1HP Wqd10-12-0.75 (F) electric Qdx submersible pump

Applications Area: Clean water without abrasive particlesMainly used for well pumping, river pumping, flowing collection rain water, pumping water out from cellars, garages, basement. Water supply, drainage in breeding industry. Operating Limits: Submersion depth 5mLiquid temperature up to &pl

Featured Products

Applications Area:
Clean water without abrasive particles
Mainly used for well pumping, river pumping, flowing collection rain water, pumping water out from cellars, garages, basement.
Water supply, drainage in breeding industry.

Operating Limits:
Submersion depth 5m
Liquid temperature up to +40° C
Grain size inlet: 2mm

Structural Characteristics:
2 pole induction motor.
Single-phase/Three-phase, 50Hz/60Hz
Insulation: Class B
Protection: IPX8
With capacitor and thermal overload protection.
MODEL POWER PHASE POLE Volt PIPE DIA FLOW HEAD
  KW HP PH   V/Hz mm Inch m3/h M
QDX1.5-17-0.37 0.37 0.5 1 2 240/50 25 1" 1.5 17
QDX1.5-25-0.55 0.55 0.75 1 2 240/50 25 1" 1.5 25
QDX3-18-0.55 0.55 0.75 1 2 240/50 32 1.28" 3 18
QDX10-12-0.55 0.55 0.75 1 2 240/50 40 1.6" 10 12
QDX15-7-0.55 0.55 0.75 1 2 240/50 50 2" 15 7
QDX3-30-0.75 0.75 1 1 2 240/50 25 1" 3 30
QDX3-24-0.75 0.75 1 1 2 240/50 32 1.28" 3 24
QDX7-18-0.75 0.75 1 1 2 240/50 40 1.6" 7 18
QDX10-16-0.75 0.75 1 1 2 240/50 50 2" 10 16
QDX15-10-0.75 0.75 1 1 2 240/50 65 2.6" 15 10
QDX40-7-1.1 1.1 1.5 1 2 240/50 80 3.2" 40 7
QDX1.5-38-1.1 1.1 1.5 1 2 240/50 25 1" 1.5 38
QDX7-26-1.1 1.1 1.5 1 2 240/50 40 1.6" 7 26
QDX10-22-1.1 1.1 1.5 1 2 240/50 50 2" 10 22
QDX15-15-1.1 1.1 1.5 1 2 240/50 65 2.6" 15 15
QDX45-9-1.5 1.5 2 1 2 240/50 80 3.2" 45 9

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours