Vertical submersible sewage pump

Technical Parameter:Flow: 8 - 2600m3/h;Head: 5 - 60m;Power: 0.75-250kw;Rotary speed: 580-2900r/min;Calibre: 25-500mm;Temperature range: ≤ 60ºCProduct Introduction:This pumo has been improved for many times and developed sucessfully through the joint efforts of our company\'s R&D personnel based on the extensive opini

Featured Products

Technical Parameter:

Flow: 8 - 2600m3/h;
Head: 5 - 60m;
Power: 0.75-250kw;
Rotary speed: 580-2900r/min;
Calibre: 25-500mm;
Temperature range: ≤ 60ºC

Product Introduction:

This pumo has been improved for many times and developed sucessfully through the joint efforts of our company's R&D personnel based on the extensive opinions from domestic experts on water pump. All of its performance indexes have reached the advanced level of foreign like products through the test.

Range of Application:

It is applicable to transport the sewage and filth containing grains or pump the clear water and corrosive medium in such industries as chenical engineering, petroleum, pharmacy, mining, paper making, cement mill, steel works, power plant, coal processing, drainage system of city sewage plant, public works and construction site.

Type Designation:

100 YW 100-15-7.5 PB

100 - Outlet diameter (mm)
YW - Underwater Sewage Pump
100 - Rated flow (m3/h)
15 - Rated head (m)
7.5 - Power (Kw)
P - Stainless steel
B - Explosion-proof
Type
                                          
Inlet diameter(mm)Capacity   (m3 /h)Head(m)Speed(r/min)Power(kw)
   25 - 8 - 22 - 1.12582228251.1
   32 - 12 - 15 - 1.132121528251.1
   40 - 15 - 15 - 1.540151528401.5
   40 - 15 - 30 - 2.240153028402.2
   50 - 20 - 7 - 0.755020713900.75
   50 - 10 - 10 - 0.7550101013900.75
   50 - 20 - 15 - 1.550201528401.5
   50 - 15 - 25 - 2.250152528402.2
   50 - 18 - 30 - 350183028803
   50 - 25 - 32 - 5.550253229005.5
   50 - 20 - 40 - 7.550204029007.5
   65 - 25 - 15 - 2.265251528402.2
   65 - 37 - 13 - 365371328803
   65 - 25 - 30 - 465253028904
   60 - 30 - 40 - 7.565304029007.5
   65 - 35 - 50 - 11653550293011
   65 - 35 - 60 - 15653560293015
   80 - 40 - 7 - 2.28040714202.2
   80 - 43 - 13 - 380431328803
   80 - 40 - 15 - 480401528904
   80 - 65 - 25 - 7.580652529007.5
   100 - 80 - 10 - 4100801014404
   100 - 110 - 10 - 5.51001101014405.5
   100 - 100 - 15 - 7.51001001514407.5
   100 - 85 - 20 - 7.5100852014407.5
   100 - 100 - 25 - 1110010025146011
   100 - 100 - 30 - 1510010030146015
   100 - 100 - 35 - 18.510010035147018.5
   125 - 130 - 15 - 1112513015146011
   125 - 130 - 20 - 1512513020146015
   150 - 145 - 9 - 7.35150145914407.35
   150 - 180 - 15 - 1515018015146015
   150 - 180 - 20 - 18.515018020147018.5
   150 - 180 - 25 - 2215018025147022
   150 - 130 - 30 - 2215013030147022
   150 - 180 - 30 - 3015018030147030
   150 - 200 - 30 - 3715020030148037
   200 - 300 - 7 - 11200300797011
   200 - 250 - 11 - 152002501197015
   200 - 400 - 10 - 2220040010147022
   200 - 400 - 13 - 3020040013147030
   200 - 250 - 15 - 18.520025015147018.5
   200 - 300 - 15 - 2220030015147022
   200 - 350 - 22 - 3020025022147030
   200 - 350 - 25 - 3720035025148037
   200 - 400 - 30 - 4520040030148045
   200 - 350 - 40 - 752003504098075
   250 - 600 - 9 - 30250600998030
   250 - 600 - 12 - 3725060012148037
   250 - 600 - 15 - 4525060015148045
   250 - 600 - 20 - 5525060020148055
   250 - 600 - 25 - 7525060025148075
   250 - 800 - 12 - 4525080012148045
   300 - 500 - 15 - 453005001598045
   300 - 800 - 15 - 553008001598055
   300 - 600 - 20 - 553006002068055
   300 - 800 - 20 - 753008002098075
   300 - 950 - 20 - 903009502098090
   300 - 1000 - 25 - 110300100025980110
   350 - 1100 - 10 - 5535011001098055
   350 - 1500 - 15 - 9035015001598090
   350 - 1200 - 18 - 9035012001898090
   350 - 1100 - 28 - 132350110028740132
   350 - 1000 - 36 - 160350100036740160
   400 - 1500 - 10 - 7540015001098075
   400 - 2000 - 15 - 132400200015740132
   400 - 1700 - 22 - 160400170022740160
   400 - 1500 - 26 - 160400150026740160
   400 - 1700 - 30 - 200400170030740200
   400 - 1800 - 32 - 250400180032740250
   400 - 1760 - 7.5 - 5540017607.554055
Vertical Submersible Sewage Pump
 

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours