ADVANTAGE OF DC SOLAR PUMP
1.Permanent magnet DC brushless synchronous motor:The efficiency is improved by 15% - 20%;Save energy;Reduce the consumption of solar panels.
2.304 S/S pump shaft.
3.Brass or stainless steel outlet/connector/oil cylinder.
4.Japanese NSK bearing:prolong the working life.
5.LED display shows various data such as power,voltage,current,speed and error code etc.
6.Alloy mechanical seal:Longer working life and high reliability.
7.Motor coil is made by automatic winding machine with centralized winding technology,motor efficiency is much improved.
8.Intelligent water shortage protection:The pump stops working automatically when there is no water in the well,and automatically start working 30 minutes later.
9.Controller:
(1)Waterproof grade:IP65
(2)Ambient temperature:-15ºC~60ºC
(3)MPPT function,the solar power utilization rate is higher.
(4)Automatic charging function:Guarantee the pump normally working,meanwhile charge the battery;And when there is no sunshine,the battery can make the pump continuously working.
(5)LED displays the power ,voltage,current,speed etc working condition.
(6)Frequency conversion function:It can automatically run with frequency conversion according to the solar power ,and user also can change the speed of pump manually.
(7)Automatically start and stop working.
(8)Waterproof and leak-proof;Double seal effect.
(9)Soft start:No impulse current,protect the pump motor.
(10)High voltage/Low voltage/Over-current/High temperature protection
10.2 years warranty.
TECHNICAL DATA FOR 2DPC
TECHNICAL DATA FOR 3DSS
TECHNICAL DATA FOR 3DPC
TECHNICAL DATA FOR 3DPC
TECHNICAL DATA FOR 3DSC
TECHNICAL DATA FOR 4DPC
TECHNICAL DATA FOR 4DPC
TECHNICAL DATA FOR 4DLR
TECHNICAL DATA FOR 4DSC
TECHNICAL DATA FOR 4DSC/4/6DSC
TECHNICAL DATA FOR 3DPC-A/D
TECHNICAL DATA FOR 3DSC-A/D
TECHNICAL DATA FOR 4DPC-A/D
FAQ:
Q: What is the delivery time?
A:The sample can be sent to customer within 10-15 days.
The batch order can be shipped within 35 days after receiving deposit payment
Q:Where is your loading port?
A: Ningbo port, China
Q: Is it all right to make customer's own brand name?
A: Can make OEM if order quantity reached 1000pcs totally
Q: What is your payment term?
A: 30% in advance, 70% balance the B/L or T/T
Q: What is the warranty of the product?
A: We offer 1 year product life guarantee and a generous 1 year warranty on all purchases that begin with the BL
Q: What information shall I provide you when I need your offer?
A: Normally, we need customer to supply the pump flow, total head, pump material (copper wire or aluminum wire? Stator length), voltage, frequency, etc, so we can quote exactly what customer need
Q: Can you accept customized products?
A: Yes we accept your specific order if you could provide us with your requirements.
Q: Will you supply any spare parts with the pumps?
A: Yes, we can supply for example: tank, flexible hose, pressure switch, pressure gauge, brass connector, cable, etc.
Q: Is there any leakage problem of this pump?
A: Some factory may have such problem, but we solved it very well, by using good material of pump casing, O-ring, and they fit each other perfect. We use 8 screw on the pump head while others may use only 6 screw to save cost. We test 100% and long time for the pump head part, to make sure there is no leakage problem.
Q: Do you supply sample?
A: We can supply sample, but customer have to pay for the sample fee
Q: What is the delivery time?
A:30-45 after we receiving your deposit.
Q:Where is your loading port?
A: Ningbo port, China
Q: Where did you export to?
A: We export to more than 50 countries, for example, Israel, South Africa, Germany, Poland, Spain, Vietnam, Malaysia, Russia, Thailand, Mexico, Brazil, Chile, etc.
Q: Can I get any discount if order EDWIN PUMP brand?
A: At the moment, customer can get lower offer if they purchase EDWIN PUMP brand but still get same good quality pumps as always.
Q: Can I order some pressure tank, flexible hose, 5-way connector, pressure gauge, pressure controller and assemble with the pump?
A: Yes, many customer purchase by this way, and we can make very good job to have this booster system to be assembled without any problem.
Q: Can the pump be made by customized voltage and frequency
A: Yes, 220-240V, 110V, 50Hz, 60Hz, we can make according to customer's need
1.Permanent magnet DC brushless synchronous motor:The efficiency is improved by 15% - 20%;Save energy;Reduce the consumption of solar panels.
2.304 S/S pump shaft.
3.Brass or stainless steel outlet/connector/oil cylinder.
4.Japanese NSK bearing:prolong the working life.
5.LED display shows various data such as power,voltage,current,speed and error code etc.
6.Alloy mechanical seal:Longer working life and high reliability.
7.Motor coil is made by automatic winding machine with centralized winding technology,motor efficiency is much improved.
8.Intelligent water shortage protection:The pump stops working automatically when there is no water in the well,and automatically start working 30 minutes later.
9.Controller:
(1)Waterproof grade:IP65
(2)Ambient temperature:-15ºC~60ºC
(3)MPPT function,the solar power utilization rate is higher.
(4)Automatic charging function:Guarantee the pump normally working,meanwhile charge the battery;And when there is no sunshine,the battery can make the pump continuously working.
(5)LED displays the power ,voltage,current,speed etc working condition.
(6)Frequency conversion function:It can automatically run with frequency conversion according to the solar power ,and user also can change the speed of pump manually.
(7)Automatically start and stop working.
(8)Waterproof and leak-proof;Double seal effect.
(9)Soft start:No impulse current,protect the pump motor.
(10)High voltage/Low voltage/Over-current/High temperature protection
10.2 years warranty.
TECHNICAL DATA FOR 2DPC
ITEM | Type | Voltage | Best input voltage(DC) | Power | Max-Flow | Max-Head | Outlet | Cable |
2DPC1.5-35-24-200 | Plastic Impeller | 24V | 30V-48V | 200W | 1.5m³/h | 35m | 0.75'' | 2m |
2DPC1.7-45-24-300 | Plastic Impeller | 24V | 30V-48V | 300W | 1.7m³/h | 45m | 0.75'' | 2m |
2DPC1.7-64-48-400 | Plastic Impeller | 24V | 60V-90V | 400W | 1.7m³/h | 64m | 0.75'' | 2m |
TECHNICAL DATA FOR 3DSS
ITEM | Type | Voltage | Best input voltage(DC) | Power | Max-Flow | Max-Head | Outlet | Cable |
3DSS0.5-28-12-80 | Screw | 12V | 20V-36V | 80W | 0.5m³/h | 28m | 0.75'' | 2m |
3DSS1.2-56-24-120 | Screw | 24V | 30V-48V | 120W | 1.2m³/h | 56m | 0.75'' | 2m |
3DSS1.2-77-36-210 | Screw | 36V | 30V-48V | 210W | 1.2m³/h | 77m | 0.75'' | 2m |
3DSS1.7-109-48-500 | Screw | 48V | 60V-90V | 500W | 1.7m³/h | 109m | 0.75'' | 2m |
3DSS2.0-150-48-750 | Screw | 48V | 60V-90V | 750W | 2.0m³/h | 150m | 0.75'' | 2m |
3DSS2.0-150-72-750 | Screw | 72V | 90V-120V | 750W | 2.0m³/h | 150m | 0.75'' | 2m |
3DSS2.2-180-72-1100 | Screw | 72V | 90V-120V | 1100W | 2.2m³/h | 180m | 0.75'' | 2m |
TECHNICAL DATA FOR 3DPC
ITEM | Type | Voltage | Best input voltage(DC) | Power | Max-Flow | Max-Head | Outlet | Cable |
3DPC3-25-24-200 | Plastic Impeller | 24V | 30V-48V | 200W | 3.0m³/h | 25m | 1.25'' | 2m |
3DPC3-35-24-300 | Plastic Impeller | 24V | 30V-48V | 300W | 3.0m³/h | 35m | 1.25'' | 2m |
3DPC3.5-47-48-400 | Plastic Impeller | 48V | 60V-90V | 400W | 3.5m³/h | 47m | 1.25'' | 2m |
3DPC3.5-80-48-600 | Plastic Impeller | 48V | 60V-90V | 600W | 3.5m³/h | 80m | 1.25'' | 2m |
3DPC3.5-80-72-600 | Plastic Impeller | 72V | 90V-120V | 600W | 3.5m³/h | 80m | 1.25'' | 2m |
3DPC3.5-95-48-750 | Plastic Impeller | 48V | 60V-90V | 750W | 3.5m³/h | 95m | 1.25'' | 2m |
3DPC3.5-95-72-750 | Plastic Impeller | 72V | 90V-120V | 750W | 3.5m³/h | 95m | 1.25'' | 2m |
3DPC3.8-123-72-1100 | Plastic Impeller | 72V | 90V-120V | 1100W | 3.8m³/h | 123m | 1.25'' | 2m |
3DPC3.8-123-110-1100 | Plastic Impeller | 110V | 110V-150V | 1100W | 3.8m³/h | 123m | 1.25'' | 2m |
3DPC3.8-155-110-1300 | Plastic Impeller | 110V | 110V-150V | 1300W | 3.8m³/h | 155m | 1.25'' | 2m |
3DPC3.8-180-110-1500 | Plastic Impeller | 110V | 110V-150V | 1500W | 3.8m³/h | 180m | 1.25'' | 2m |
TECHNICAL DATA FOR 3DPC
ITEM | Type | Voltage | Best input voltage(DC) | Power | Max-Flow | Max-Head | Outlet | Cable |
3DPC5-45-48-500 | Plastic Impeller | 48V | 60V-90V | 500W | 3.0m³/h | 45m | 1.5'' | 2m |
3DPC5.2-50-48-600 | Plastic Impeller | 48V | 60V-90V | 600W | 3.0m³/h | 50m | 1.5'' | 2m |
3DPC5.2-50-72-600 | Plastic Impeller | 72V | 90V-120V | 600W | 3.5m³/h | 50m | 1.5'' | 2m |
3DPC5.2-75-110-750 | Plastic Impeller | 110V | 110V-150V | 750W | 3.5m³/h | 75m | 1.5'' | 2m |
3DPC5.5-65-72-750 | Plastic Impeller | 72V | 90V-120V | 750W | 3.5m³/h | 65m | 1.5'' | 2m |
3DPC5.5-65-110-750 | Plastic Impeller | 110V | 110V-150V | 750W | 3.5m³/h | 65m | 1.5'' | 2m |
3DPC6-84-110-1100 | Plastic Impeller | 110V | 110V-150V | 1100W | 3.5m³/h | 84m | 1.5'' | 2m |
3DPC6-125-110-1100 | Plastic Impeller | 110V | 110V-150V | 1500W | 3.8m³/h | 125m | 1.5'' | 2m |
3DPC7-46-72-750 | Plastic Impeller | 72V | 90V-120V | 750W | 3.8m³/h | 46m | 1.5'' | 2m |
3DPC7-46-110-750 | Plastic Impeller | 110V | 110V-150V | 750W | 3.8m³/h | 46m | 1.5'' | 2m |
3DPC7.5-62-110-1100 | Plastic Impeller | 110V | 110V-150V | 1100W | 3.8m³/h | 62m | 1.5'' | 2m |
3DPC7.5-78-110-1500 | Plastic Impeller | 110V | 110V-150V | 1500W | 3.8m³/h | 78m | 1.5'' | 2m |
TECHNICAL DATA FOR 3DSC
ITEM | Type | Voltage | Best input voltage(DC) | Power | Max-Flow | Max-Head | Outlet | Cable |
3DSC4-35-24-300 | Stainless steel Impeller | 24V | 30V-48V | 300W | 4.0m³/h | 35m | 1.25'' | 2m |
3DSC4-50-48-400 | Stainless steel Impeller | 48V | 60V-90V | 400W | 4.0m³/h | 50m | 1.25'' | 2m |
3DSC4-80-48-400 | Stainless steel Impeller | 48V | 60V-90V | 600W | 4.0m³/h | 80m | 1.25'' | 2m |
3DSC4.8-95-72-750 | Stainless steel Impeller | 72V | 90V-120V | 750W | 4.8m³/h | 95m | 1.25'' | 2m |
3DSC4.8-112-72-1100 | Stainless steel Impeller | 72V | 90V-120V | 1100W | 4.8m³/h | 112m | 1.25'' | 2m |
3DSC4.8-112-110-1100 | Stainless steel Impeller | 110V | 110V-150V | 1100W | 4.8m³/h | 112m | 1.25'' | 2m |
3DSC4.8-135-110-1500 | Stainless steel Impeller | 110V | 110V-150V | 1500W | 4.8m³/h | 135m | 1.25'' | 2m |
TECHNICAL DATA FOR 4DPC
ITEM | Type | Voltage | Best input voltage(DC) | Power | Max-Flow | Max-Head | Outlet | Cable |
4DPC6-42-48-600 | Plastic Impeller | 48V | 60V-90V | 600W | 6.0m³/h | 42m | 1.25'' | 2m |
4DPC6-42-72-600 | Plastic Impeller | 72V | 90V-120V | 600W | 6.0m³/h | 42m | 1.25'' | 2m |
4DPC6-56-48-750 | Plastic Impeller | 48V | 60V-90V | 750W | 6.0m³/h | 56m | 1.25'' | 2m |
4DPC6-56-72-750 | Plastic Impeller | 72V | 90V-120V | 750W | 6.0m³/h | 56m | 1.25'' | 2m |
4DPC6-84-72-1100 | Plastic Impeller | 72V | 90V-120V | 1100W | 6.0m³/h | 84m | 1.25'' | 2m |
4DPC6-84-110-1100 | Plastic Impeller | 110V | 110V-150V | 1100W | 6.0m³/h | 84m | 1.25'' | 2m |
4DPC6-112-110-1300 | Plastic Impeller | 110V | 110V-150V | 1300W | 6.0m³/h | 112m | 1.25'' | 2m |
4DPC6-135-110-1500 | Plastic Impeller | 110V | 110V-150V | 1500W | 6.0m³/h | 135m | 1.25'' | 2m |
TECHNICAL DATA FOR 4DPC
ITEM | Type | Voltage | Best input voltage(DC) | Power | Max-Flow | Max-Head | Outlet | Cable |
4DPC9-45-110-750 | Plastic Impeller | 110V | 110V-150V | 750W | 9.0m³/h | 45m | 2'' | 2m |
4DPC9-58-110-1100 | Plastic Impeller | 110V | 110V-150V | 1100W | 9.0m³/h | 58m | 2'' | 2m |
4DPC9-71-110-1300 | Plastic Impeller | 110V | 110V-150V | 1300W | 9.0m³/h | 71m | 2'' | 2m |
4DPC9-85-110-1500 | Plastic Impeller | 110V | 110V-150V | 1500W | 9.0m³/h | 85m | 2'' | 2m |
4DPC13-36-110-750 | Plastic Impeller | 110V | 110V-150V | 750W | 13.0m³/h | 36m | 2'' | 2m |
4DPC13-49-110-1100 | Plastic Impeller | 110V | 110V-150V | 1100W | 13.0m³/h | 49m | 2'' | 2m |
4DPC13-54-110-1300 | Plastic Impeller | 110V | 110V-150V | 1300W | 13.0m³/h | 54m | 2'' | 2m |
4DPC13-60-110-1500 | Plastic Impeller | 110V | 110V-150V | 1500W | 13.0m³/h | 60m | 2'' | 2m |
4DPC17-48-110-1500 | Plastic Impeller | 110V | 110V-150V | 1500W | 17.0m³/h | 48m | 2'' | 2m |
TECHNICAL DATA FOR 4DLR
ITEM | Type | Voltage | Best input voltage(DC) | Power | Max-Flow | Max-Head | Outlet | Cable |
4DLR5-85-110-750 | Plastic Impeller | 110V | 110V-150V | 750W | 5.0m³/h | 85m | 1.25'' | 2m |
4DLR6-65-72-550 | Plastic Impeller | 72V | 90V-120V | 550W | 6.0m³/h | 65m | 1.25'' | 2m |
4DLR7.5-65-110-750 | Plastic Impeller | 110V | 110V-150V | 750W | 7.5m³/h | 65m | 1.5'' | 2m |
4DLR7.5-100-72-1100 | Plastic Impeller | 72V | 90V-120V | 1100W | 7.5m³/h | 100m | 1.5'' | 2m |
4DLR7.5-110-110-1500 | Plastic Impeller | 110V | 110V-150V | 1500W | 7.5m³/h | 110m | 1.5'' | 2m |
4DLR11-45-72-550 | Plastic Impeller | 72V | 90V-120V | 550W | 11.0m³/h | 45m | 2'' | 2m |
4DLR12-75-72-1100 | Plastic Impeller | 72V | 90V-120V | 1100W | 12.0m³/h | 75m | 2'' | 2m |
4DLR11.5-100-110-1500 | Plastic Impeller | 110V | 110V-150V | 1500W | 11.5m³/h | 100m | 2'' | 2m |
4DLR14.5-45-110-750 | Plastic Impeller | 110V | 110V-150V | 750W | 14.5m³/h | 45m | 2'' | 2m |
4DLR15-55-72-1100 | Plastic Impeller | 72V | 90V-120V | 1100W | 15.0m³/h | 55m | 2'' | 2m |
4DLR15.5-70-110-1500 | Plastic Impeller | 110V | 110V-150V | 1500W | 15.5m³/h | 70m | 2'' | 2m |
4DLR20-38-110-1500 | Plastic Impeller | 110V | 110V-150V | 1500W | 20.0m³/h | 38m | 2'' | 2m |
TECHNICAL DATA FOR 4DSC
ITEM | Type | Voltage | Best input voltage(DC) | Power | Max-Flow | Max-Head | Outlet | Cable |
4DSC5.2-45-48-500 | Stainless steel Impeller | 48V | 60V-90V | 500W | 5.2m³/h | 45m | 1.25'' | 2m |
4DSC5.2-67-48-750 | Stainless steel Impeller | 48V | 60V-90V | 750W | 5.2m³/h | 67m | 1.25'' | 2m |
4DSC5.2-67-72-750 | Stainless steel Impeller | 72V | 90V-120V | 750W | 5.2m³/h | 67m | 1.25'' | 2m |
4DSC5.2-101-72-1100 | Stainless steel Impeller | 72V | 90V-120V | 1100W | 5.2m³/h | 101m | 1.25'' | 2m |
4DSC5.2-101-110-1100 | Stainless steel Impeller | 110V | 110V-150V | 1100W | 5.2m³/h | 101m | 1.25'' | 2m |
4DSC5.2-146-110-1300 | Stainless steel Impeller | 110V | 110V-150V | 1300W | 5.2m³/h | 146m | 1.25'' | 2m |
4DSC4.8-203-110-1500 | Stainless steel Impeller | 110V | 110V-150V | 1500W | 4.8m³/h | 203m | 1.25'' | 2m |
4DSC7.5-80-110-1300 | Stainless steel Impeller | 110V | 110V-150V | 1300W | 7.5m³/h | 80m | 1.25'' | 2m |
4DSC7.5-100-110-1500 | Stainless steel Impeller | 110V | 110V-150V | 1500W | 7.5m³/h | 100m | 1.25'' | 2m |
TECHNICAL DATA FOR 4DSC/4/6DSC
ITEM | Type | Voltage | Best input voltage(DC) | Power | Max-Flow | Max-Head | Outlet | Cable |
4DSC11-60-110-1500 | Stainless steel Impeller | 110V | 110V-150V | 1500W | 11.0m³/h | 60m | 2'' | 2m |
4DSC19-35-110-1500 | Stainless steel Impeller | 110V | 110V-150V | 1500W | 19.0m³/h | 35m | 2'' | 2m |
4DSC25-26-110-1500 | Stainless steel Impeller | 110V | 110V-150V | 1500W | 25.0m³/h | 26m | 2'' | 2m |
4/6DSC30-19-72-1100 | Stainless steel Impeller | 72V | 90V-120V | 1100W | 30.0m³/h | 19m | 2'' | 2m |
4/6DSC34-22-110-1500 | Stainless steel Impeller | 110V | 110V-150V | 1500W | 34.0m³/h | 22m | 2'' | 2m |
TECHNICAL DATA FOR 3DPC-A/D
ITEM | Type | Voltage | Best input voltage(DC) | Power | Max-Flow | Max-Head | Outlet | Cable |
3DPC3.5-95-110-750-A/D | Plastic Impeller | 110V-240V | 80V-400V | 750W | 3.5m³/h | 95m | 1.25'' | 2m |
3DPC3.8-123-150-1100-A/D | Plastic Impeller | 110V-240V | 80V-400V | 1100W | 3.8m³/h | 123m | 1.25'' | 2m |
3DPC3.8-155-150-1300-A/D | Plastic Impeller | 110V-240V | 80V-400V | 1300W | 3.8m³/h | 155m | 1.25'' | 2m |
3DPC3.8-180-200-1500-A/D | Plastic Impeller | 110V-240V | 80V-400V | 1500W | 3.8m³/h | 180m | 1.25'' | 2m |
3DPC5.2-75-110-750-A/D | Plastic Impeller | 110V-240V | 80V-400V | 750W | 5.2m³/h | 75m | 1.5'' | 2m |
3DPC5.5-65-110-750-A/D | Plastic Impeller | 110V-240V | 80V-400V | 750W | 5.5m³/h | 65m | 1.5'' | 2m |
3DPC6-84-150-1100-A/D | Plastic Impeller | 110V-240V | 80V-400V | 1100W | 6.0m³/h | 84m | 1.5'' | 2m |
3DPC6-125-200-1500-A/D | Plastic Impeller | 110V-240V | 80V-400V | 1500W | 6.0m³/h | 125m | 1.5'' | 2m |
3DPC7-46-110-750-A/D | Plastic Impeller | 110V-240V | 80V-400V | 750W | 7.0m³/h | 46m | 1.5'' | 2m |
3DPC7.5-62--150-1100-A/D | Plastic Impeller | 110V-240V | 80V-400V | 1100W | 7.5m³/h | 62m | 1.5'' | 2m |
3DPC7.5-78-200-1500-A/D | Plastic Impeller | 110V-240V | 80V-400V | 1500W | 7.5m³/h | 78m | 1.5'' | 2m |
TECHNICAL DATA FOR 3DSC-A/D
ITEM | Type | Voltage | Best input voltage(DC) | Power | Max-Flow | Max-Head | Outlet | Cable |
3DSC4.8-95-110-750-A/D | Stainless steel Impeller | 110V-240V | 80V-400V | 750W | 4.8m³/h | 95m | 1.25'' | 2m |
3DSC4.8-110-150-1100-A/D | Stainless steel Impeller | 110V-240V | 80V-400V | 1100W | 4.8m³/h | 110m | 1.25'' | 2m |
3DSC4.8-130-200-1500-A/D | Stainless steel Impeller | 110V-240V | 80V-400V | 1500W | 4.8m³/h | 130m | 1.25'' | 2m |
TECHNICAL DATA FOR 4DPC-A/D
ITEM | Type | Voltage | Best input voltage(DC) | Power | Max-Flow | Max-Head | Outlet | Cable |
4DPC6-56-110-750-A/D | Plastic Impeller | 110V-240V | 80V-400V | 750W | 6.0m³/h | 56m | 1.25'' | 2m |
4DPC6-84-150-1100-A/D | Plastic Impeller | 110V-240V | 80V-400V | 1100W | 6.0m³/h | 84m | 1.25'' | 2m |
4DPC6-112-150-1300-A/D | Plastic Impeller | 110V-240V | 80V-400V | 1300W | 6.0m³/h | 112m | 1.25'' | 2m |
4DPC6-135-200-1500-A/D | Plastic Impeller | 110V-240V | 80V-400V | 1500W | 6.0m³/h | 135m | 1.25'' | 2m |
4DPC9-45-110-750-A/D | Plastic Impeller | 110V-240V | 80V-400V | 750W | 9.0m³/h | 45m | 2'' | 2m |
4DPC9-58-150-1100-A/D | Plastic Impeller | 110V-240V | 80V-400V | 1100W | 9.0m³/h | 58m | 2'' | 2m |
4DPC9-71-150-1300-A/D | Plastic Impeller | 110V-240V | 80V-400V | 1300W | 9.0m³/h | 71m | 2'' | 2m |
4DPC9-85-200-1500-A/D | Plastic Impeller | 110V-240V | 80V-400V | 1500W | 9.0m³/h | 85m | 2'' | 2m |
4DPC13-36-110-750-A/D | Plastic Impeller | 110V-240V | 80V-400V | 750W | 13.0m³/h | 36m | 2'' | 2m |
4DPC13-49-150-1100-A/D | Plastic Impeller | 110V-240V | 80V-400V | 1100W | 13.0m³/h | 49m | 2'' | 2m |
4DPC13-54-150-1300-A/D | Plastic Impeller | 110V-240V | 80V-400V | 1300W | 13.0m³/h | 54m | 2'' | 2m |
4DPC13-60-200-1500-A/D | Plastic Impeller | 110V-240V | 80V-400V | 1500W | 13.0m³/h | 60m | 2'' | 2m |
4DPC17-48-200-1500-A/D | Plastic Impeller | 110V-240V | 80V-400V | 1500W | 17.0m³/h | 48m | 2'' | 2m |
FAQ:
Q: What is the delivery time?
A:The sample can be sent to customer within 10-15 days.
The batch order can be shipped within 35 days after receiving deposit payment
Q:Where is your loading port?
A: Ningbo port, China
Q: Is it all right to make customer's own brand name?
A: Can make OEM if order quantity reached 1000pcs totally
Q: What is your payment term?
A: 30% in advance, 70% balance the B/L or T/T
Q: What is the warranty of the product?
A: We offer 1 year product life guarantee and a generous 1 year warranty on all purchases that begin with the BL
Q: What information shall I provide you when I need your offer?
A: Normally, we need customer to supply the pump flow, total head, pump material (copper wire or aluminum wire? Stator length), voltage, frequency, etc, so we can quote exactly what customer need
Q: Can you accept customized products?
A: Yes we accept your specific order if you could provide us with your requirements.
Q: Will you supply any spare parts with the pumps?
A: Yes, we can supply for example: tank, flexible hose, pressure switch, pressure gauge, brass connector, cable, etc.
Q: Is there any leakage problem of this pump?
A: Some factory may have such problem, but we solved it very well, by using good material of pump casing, O-ring, and they fit each other perfect. We use 8 screw on the pump head while others may use only 6 screw to save cost. We test 100% and long time for the pump head part, to make sure there is no leakage problem.
Q: Do you supply sample?
A: We can supply sample, but customer have to pay for the sample fee
Q: What is the delivery time?
A:30-45 after we receiving your deposit.
Q:Where is your loading port?
A: Ningbo port, China
Q: Where did you export to?
A: We export to more than 50 countries, for example, Israel, South Africa, Germany, Poland, Spain, Vietnam, Malaysia, Russia, Thailand, Mexico, Brazil, Chile, etc.
Q: Can I get any discount if order EDWIN PUMP brand?
A: At the moment, customer can get lower offer if they purchase EDWIN PUMP brand but still get same good quality pumps as always.
Q: Can I order some pressure tank, flexible hose, 5-way connector, pressure gauge, pressure controller and assemble with the pump?
A: Yes, many customer purchase by this way, and we can make very good job to have this booster system to be assembled without any problem.
Q: Can the pump be made by customized voltage and frequency
A: Yes, 220-240V, 110V, 50Hz, 60Hz, we can make according to customer's need