2KV flat PP insulated and NBR sheathed,galvanized steel tape interlocked submersible oil pump
Implemented Standard: Enterprise standard
Product Introduction:
The product manufactured by us has the characteristics of advanced technology, reliable quality.The main manufacturing equipment is included the ROYLE90 plastic extrude, the rubber continuous vulcanizing process, the interlocked armoring machine made by CEECO, Canada, the continuous sintering process imported from GRILLER, Austria, the Nokia cross-linked cable process, the advanced continuous annealing process and tinned process, etc. Now, the cable and coil end lead wire for submersible oil pump or pump unit can be produced, with different types and specifications, the crosssection of conductor is 42mm2 and below. The well temperature is from 50ºC to 180ºC, the max. continuous working temperature of conductor is 204ºC. The insulation material that can be used is as below: PP, EPR, polyimideF46, fluoroscopic, XLPE, etc. The material of inner jacket includes NBR, compound of the neoprene and PVC, EPR, fluoroplastics, lea, etc. The outer sheath material is as the galvanized steel tape, stainless steel tape, etc. All kinds of cables for submersible oil pump can be developed according to the customer's requirements.
Test voltage of the finished product before leaving the factory
Rated voltage (KV) | Test voltage(KV) |
1.8/3 | DC 30/5min or AC 10KV/1min,no-breakdown |
3.6/6 | DC 35/5min or AC 13KV/1min,no-breakdown |
Type and Name
Cable type | Description | Max working temperatureºC | Product range (cross section) mm2 |
QYPN | PP insulated and NBR sheathed, galvanized steel tape interlocked armoring, cable for submersible oil pump | 96 | 10,13,16,20,33,42 |
QYPNY | PP insulated and NBR sheathed, galvanized steel tape interlocked armoring, round cable for submersible oil pump | 96 | 10,13,16,20,33,42 |
QYEN | EPR insulated and NBR sheathed, galvanized steel tape interlocked armoring, cable for submersible oil pump | 140 | 10,13,16,20,33,42 |
QYENY | EPR insulated and NBR sheathed, galvanized steel tape interlocked armoring, round cable for submersible oil pump | 140 | 10,13,16,20,33,42 |
QYEE | EPR insulated and sheathed, galvanized steel tape interlocked armoring, cable for submersible oil pump | 175 | 10,13,16,20,33,42 |
QYEEY | EPR insulated and sheathed, galvanized steel tape interlocked armoring, round cable for submersible oil pump | 175 | 10,13,16,20,33,42 |
QYEQ | EPR insulated and lead sheathed, galvanized steel tape interlocked armoring, cable for submersible oil pump | 204 | 10,13,16,20,33,42 |
QYYEQ | Polyimide-F46 composite film and EPR insulated, lead sheathed, galvanized steel tape interlocked armoring, cable for submersible oil pump | 232 | 10,13,16,20,33,42 |
QYYEEY | Polyimide-F46 composite film and EPR insulated, EPR sheathed, galvanized steel tape interlocked armoring, round cable for submersible oil pump | 204 | 10,13,16,20,33,42 |
QYJEQ | Polyimide-F46 composite film and EPR insulated, lead sheathed, galvanized steel tape interlocked armoring, lead wire for submersible oil pump | 200 | 10,13,16,20,33 |
Type and Name
Cable type | Description | Max working temperatureºC | Product range (cross section) mm2 |
QYPN | PP insulated and NBR sheathed, galvanized steel tape interlocked armoring, cable for submersible oil pump | 96 | 10,13,16,20,33,42 |
QYPNY | PP insulated and NBR sheathed, galvanized steel tape interlocked armoring, round cable for submersible oil pump | 96 | 10,13,16,20,33,42 |
QYEN | EPR insulated and NBR sheathed, galvanized steel tape interlocked armoring, cable for submersible oil pump | 140 | 10,13,16,20,33,42 |
QYENY | EPR insulated and NBR sheathed, galvanized steel tape interlocked armoring, round cable for submersible oil pump | 140 | 10,13,16,20,33,42 |
QYEE | EPR insulated and sheathed, galvanized steel tape interlocked armoring, cable for submersible oil pump | 175 | 10,13,16,20,33,42 |
QYEEY | EPR insulated and sheathed, galvanized steel tape interlocked armoring, round cable for submersible oil pump | 175 | 10,13,16,20,33,42 |
QYEQ | EPR insulated and lead sheathed, galvanized steel tape interlocked armoring, cable for submersible oil pump | 204 | 10,13,16,20,33,42 |
QYYEQ | Polyimide-F46 composite film and EPR insulated, lead sheathed, galvanized steel tape interlocked armoring, cable for submersible oil pump | 232 | 10,13,16,20,33,42 |
QYYEEY | Polyimide-F46 composite film and EPR insulated, EPR sheathed, galvanized steel tape interlocked armoring, round cable for submersible oil pump | 204 | 10,13,16,20,33,42 |
QYJEQ | Polyimide-F46 composite film and EPR insulated, lead sheathed, galvanized steel tape interlocked armoring, lead wire for submersible oil pump |
FAQ
(1).When can I get the price?
We usually quote within 6 hours after we get your inquiry. If you are very urgent to get the price, please
call us or tell us in your e-mail so that we will regard your inquiry priority.
(2).How can I get a sample to check your quality?
After price confirmation, you can require for samples to check our quality. Sample is free, but the freight
charge should be paid.
(3).How long can I expect to get the sample?
After you pay the freight charge and send us confirmed files, the samples will be ready for delivery in 3-7
days. The samples will be sent to you via express and arrive in 3~5 days. You can use your own express
account orprepay us if you do not have an account.
(4).What about the lead time for mass production?
Honestly, it depends on the order quantity and the season you place the order.The best record we keep is
delivering 10 kilometers cable within a week. Generally speaking, we suggest that you start inquiry two months
before the date you would like to get the products at your country.